Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 | ZTest Event Dec 7,20207.00 am 07.00 00.00 ZTest EventPlease note that end hours are not fixed and class durations are flexible. | ||||||
06.15 | |||||||
06.30 | |||||||
06.45 | |||||||
07.00 | |||||||
07.15 | |||||||
07.30 | |||||||
07.45 | |||||||
08.00 | |||||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | |||||||
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | Hatha I NO CLASS 12.00 13.15 All / Richard | ||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 | |||||||
21.30 | |||||||
21.45 | |||||||
22.00 | |||||||
22.15 | |||||||
22.30 | |||||||
22.45 | |||||||
23.00 | |||||||
23.15 | |||||||
23.30 | |||||||
23.45 |
Monday
-
06.00 - 11.00
-
07.00 - 11.00
-
08.00 - 11.00
-
09.00 - 11.00
-
Hatha I09.30 - 10.45
-
09.30 - 11.00
-
10.00 - 00.00
-
16.00 - 19.00
-
17.00 - 19.00
-
18.00 - 19.00
-
Hatha I19.00 - 20.15
Tuesday
-
06.00 - 11.00
-
07.00 - 00.00
-
07.00 - 11.00
-
08.00 - 11.00
-
09.00 - 11.00
-
09.30 - 11.00
-
10.00 - 11.00
-
16.00 - 19.00
-
17.00 - 19.00
-
18.00 - 19.00
-
19.00 - 20.15
Wednesday
-
06.00 - 11.00
-
07.00 - 00.00
-
07.00 - 11.00
-
08.00 - 11.00
-
09.00 - 11.00
-
16.00 - 19.00
-
Hatha I17.00 - 18.15
-
17.00 - 19.00
-
18.00 - 19.00
-
Hatha I19.00 - 20.15
Thursday
-
06.00 - 11.00
-
07.00 - 11.00
-
08.00 - 11.00
-
09.00 - 11.00
-
09.30 - 11.00
-
16.00 - 19.00
-
17.00 - 19.00
-
18.00 - 19.00
Friday
-
06.00 - 11.00
-
07.00 - 11.00
-
08.00 - 11.00
-
09.00 - 11.00
Saturday
-
08.00 - 11.00
-
09.00 - 11.00
-
09.30 - 11.00
-
10.00 - 11.00
-
Hatha I12.00 - 13.15
Sunday
-
07.00 - 00.00
-
07.00 - 08.30
-
08.00 - 11.00
-
09.00 - 11.00
-
Hatha I09.30 - 10.45
-
10.00 - 11.00
-
Hatha I12.00 - 01.15
No events available!